Facebook
  • LUX02 Bee Design Bluetooth 6.0 Wireless Earbuds for Women with Semi In Ear Comfort for Daily Use Travel and Gifts | WinBridge
  • LUX02 Bee Design Bluetooth 6.0 Wireless Earbuds for Women with Semi In Ear Comfort for Daily Use Travel and Gifts | WinBridge
  • LUX02 Bee Design Bluetooth 6.0 Wireless Earbuds for Women with Semi In Ear Comfort for Daily Use Travel and Gifts | WinBridge
  • LUX02 Bee Design Bluetooth 6.0 Wireless Earbuds for Women with Semi In Ear Comfort for Daily Use Travel and Gifts | WinBridge
  • LUX02 Bee Design Bluetooth 6.0 Wireless Earbuds for Women with Semi In Ear Comfort for Daily Use Travel and Gifts | WinBridge
  • LUX02 Bee Design Bluetooth 6.0 Wireless Earbuds for Women with Semi In Ear Comfort for Daily Use Travel and Gifts | WinBridge
  • LUX02 Bee Design Bluetooth 6.0 Wireless Earbuds for Women with Semi In Ear Comfort for Daily Use Travel and Gifts | WinBridge
  • LUX02 Bee Design Bluetooth 6.0 Wireless Earbuds for Women with Semi In Ear Comfort for Daily Use Travel and Gifts | WinBridge
  • LUX02 Bee Design Bluetooth 6.0 Wireless Earbuds for Women with Semi In Ear Comfort for Daily Use Travel and Gifts | WinBridge
  • LUX02 Bee Design Bluetooth 6.0 Wireless Earbuds for Women with Semi In Ear Comfort for Daily Use Travel and Gifts | WinBridge
  • LUX02 Bee Design Bluetooth 6.0 Wireless Earbuds for Women with Semi In Ear Comfort for Daily Use Travel and Gifts | WinBridge
  • LUX02 Bee Design Bluetooth 6.0 Wireless Earbuds for Women with Semi In Ear Comfort for Daily Use Travel and Gifts | WinBridge
  • LUX02 Bee Design Bluetooth 6.0 Wireless Earbuds for Women with Semi In Ear Comfort for Daily Use Travel and Gifts | WinBridge
  • LUX02 Bee Design Bluetooth 6.0 Wireless Earbuds for Women with Semi In Ear Comfort for Daily Use Travel and Gifts | WinBridge

LUX02 Bee Design Bluetooth 6.0 Wireless Earbuds for Women with Semi In Ear Comfort for Daily Use Travel and Gifts | WinBridge

No.LUX02
Elegant bee design earbuds with a semi in ear fit for lightweight comfort. LUX02 features Bluetooth 6.0 clear calls and stylish jewelry inspired design perfect for daily use travel and gifts.
  • LUX02 Bee Design Bluetooth 6.0 Wireless Earbuds for Women with Semi In Ear Comfort for Daily Use Travel and Gifts | WinBridge
  • LUX02 Bee Design Bluetooth 6.0 Wireless Earbuds for Women with Semi In Ear Comfort for Daily Use Travel and Gifts | WinBridge
  • LUX02 Bee Design Bluetooth 6.0 Wireless Earbuds for Women with Semi In Ear Comfort for Daily Use Travel and Gifts | WinBridge
  • LUX02 Bee Design Bluetooth 6.0 Wireless Earbuds for Women with Semi In Ear Comfort for Daily Use Travel and Gifts | WinBridge
  • LUX02 Bee Design Bluetooth 6.0 Wireless Earbuds for Women with Semi In Ear Comfort for Daily Use Travel and Gifts | WinBridge
  • LUX02 Bee Design Bluetooth 6.0 Wireless Earbuds for Women with Semi In Ear Comfort for Daily Use Travel and Gifts | WinBridge
  • LUX02 Bee Design Bluetooth 6.0 Wireless Earbuds for Women with Semi In Ear Comfort for Daily Use Travel and Gifts | WinBridge

Description

Product Information

  • Battery Capacity: 350 mAh
  • Operating Time: 7 hours
  • Charging Time: 1.5 hours
  • Product Dimensions: 2.6 × 2.6 × 2.24 inches
  • Unit Weight: 4.1 oz


Main Features

  • Bee design jewelry style earbuds create a unique and elegant fashion look

  • Semi in ear structure provides stable and pressure free comfort for daily wear
  • Bluetooth 6.0 connectivity ensures fast pairing and reliable wireless performance

  • Built in noise reduction supports clear calls in everyday environments
  • Compact charging case makes it easy to carry for travel and daily use

Download